MOUNTAIN DO TRIATHLON
######## 2003
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
                 
UNDER 40 MEN:
Rosenberg Elan 14 0:56:28 1:41:16 0:00:00 0:56:28 0:44:48 ########
Collie Bill 4 0:47:02 1:21:35 2:09:31 2:09:31 0:47:02 0:34:33 0:47:56
Czarnecki Jeff 5 0:43:17 1:18:27 2:09:41 2:09:41 0:43:17 0:35:10 0:51:14
Fletcher Kevin 33 0:46:33 1:20:04 2:15:18 2:15:18 0:46:33 0:33:31 0:55:14
Bethel Beau 1 0:46:42 1:19:59 2:16:20 2:16:20 0:46:42 0:33:17 0:56:21
Bledsoe Travis 2 0:48:58 1:24:48 2:19:02 2:19:02 0:48:58 0:35:50 0:54:14
Maye Robert 37 0:49:03 1:34:10 2:27:12 2:27:12 0:49:03 0:45:07 0:53:02
Thiessen Eric 18 0:45:53 1:25:06 2:28:52 2:28:52 0:45:53 0:39:13 1:03:46
Pearcy Noah 12 0:48:24 1:28:43 2:28:59 2:28:59 0:48:24 0:40:19 1:00:16
Gay Raymond 6 0:47:52 1:28:35 2:29:22 2:29:22 0:47:52 0:40:43 1:00:47
Russell Derek 38 0:51:27 1:30:35 2:29:51 2:29:51 0:51:27 0:39:08 0:59:16
Lee Randy 10 0:47:18 1:25:47 2:30:54 2:30:54 0:47:18 0:38:29 1:05:07
Mhley Mark 11 0:49:55 1:28:56 2:33:08 2:33:08 0:49:55 0:39:01 1:04:12
Henderson John M. 8 0:47:14 1:26:57 2:34:45 2:34:45 0:47:14 0:39:43 1:07:48
Vennebush Pat 25 0:47:36 1:32:15 2:35:03 2:35:03 0:47:36 0:44:39 1:02:48
Talbert Stephen 17 0:51:21 1:38:04 2:42:40 2:42:40 0:51:21 0:46:43 1:04:36
Randolph Wayne 13 0:57:07 1:36:16 2:43:06 2:43:06 0:57:07 0:39:09 1:06:50
Weatherly Robert 35 0:48:22 1:37:18 2:44:35 2:44:35 0:48:22 0:48:56 1:07:17
Elrod Chris 51 0:47:16 1:41:11 2:44:45 2:44:45 0:47:16 0:53:55 1:03:34
Wood Travis 20 0:51:30 1:41:24 2:50:16 2:50:16 0:51:30 0:49:54 1:08:52
Herigin Doug 48 0:59:12 1:40:35 2:54:21 2:54:21 0:59:12 0:41:23 1:13:46
Saferight Michael 15 0:58:55 1:44:35 2:58:46 2:58:46 0:58:55 0:45:40 1:14:11
Lewis Livingston 43 0:57:26 1:42:22 3:01:21 3:01:21 0:57:26 0:44:56 1:18:59
Stoupe Timothy 16 0:52:59 1:44:16 3:01:44 3:01:44 0:52:59 0:51:17 1:17:28
Britton Lee 3 1:03:57 1:49:48 3:07:37 3:07:37 1:03:57 0:45:51 1:17:49
Hoke Jeff 9 0:57:45 1:47:35 3:13:05 3:13:05 0:57:45 0:49:50 1:25:30
Cornforth Greg 36 0:48:19 1:26:18 3:20:00 3:20:00 0:48:19 0:37:59 1:53:42
OVER 40 MEN:
Haynes Jim 47 1:04:04 1:54:42 0:00:00 1:04:04 0:50:38 ########
Hulse Richard 50 0:55:27 1:42:41 0:00:00 0:55:27 0:47:14 ########
Prince Phillip 45 0:42:41 1:16:58 2:06:55 2:06:55 0:42:41 0:34:17 0:49:57
Freeman Scott 28 0:43:36 1:18:06 2:12:58 2:12:58 0:43:36 0:34:30 0:54:52
Steck Randy 30 0:52:04 1:30:40 2:28:49 2:28:49 0:52:04 0:38:36 0:58:09
Bolinger David 27 0:47:49 1:32:16 2:38:54 2:38:54 0:47:49 0:44:27 1:06:38
Harkleroad Eddie 29 0:47:21 1:37:52 2:42:21 2:42:21 0:47:21 0:50:31 1:04:29
Alderfer Steve 26 0:54:07 1:34:09 2:44:47 2:44:47 0:54:07 0:40:02 1:10:38
Doss Micheal 42 0:50:17 1:29:23 2:49:05 2:49:05 0:50:17 0:39:06 1:19:42
Cheers Bob 41 1:02:35 1:43:58 2:52:02 2:52:02 1:02:35 0:41:23 1:08:04
Furr Gil 39 1:03:42 1:42:27 2:59:49 2:59:49 1:03:42 0:38:45 1:17:22
MOUNTAIN DO TRIATHLON
######## 2003
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
                 
UNDER 40 WOMEN:
Tick Jody 19 1:00:33 1:45:02 0:00:00 1:00:33 0:44:29 ########
Fletcher Sarah 34 0:50:09 1:29:03 2:27:17 2:27:17 0:50:09 0:38:54 0:58:14
Burris Theresa 44 0:46:31 1:27:17 2:40:10 2:40:10 0:46:31 0:40:46 1:12:53
Hoffman Jessie 31 0:47:41 1:37:32 2:45:42 2:45:42 0:47:41 0:49:51 1:08:10
Simcox Connie 49 0:53:01 1:39:13 2:54:28 2:54:28 0:53:01 0:46:12 1:15:15
Block Nadine 21 0:59:26 1:50:45 3:13:17 3:13:17 0:59:26 0:51:19 1:22:32
Lawson Julie 22 1:16:58 2:06:00 3:42:52 3:42:52 1:16:58 0:49:02 1:36:52
OVER 40 WOMEN:
Monderer Rachel 23 0:48:39 1:23:43 2:31:03 2:31:03 0:48:39 0:35:04 1:07:20
Moody Lesa 46 0:59:12 1:44:28 2:50:45 2:50:45 0:59:12 0:45:16 1:06:17
Shephard Teresa 24 0:55:31 1:44:37 3:03:51 3:03:51 0:55:31 0:49:06 1:19:14
Cheer Karen 40 1:05:19 1:53:23 3:22:44 3:22:44 1:05:19 0:48:04 1:29:21
MOUNTAIN DO TRIATHLON
2003
########
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
                 
WOMEN TEAMS:
Shevacians 109 1:05:18 1:44:34 2:47:39 2:47:39 1:05:18 0:39:16 1:03:05
MEN TEAMS:
Celebration Church 114 0:45:10 1:24:27 0:00:00 0:45:10 0:39:17 ########
Don't Try This at Home 111 0:39:10 1:13:49 2:03:13 2:03:13 0:39:10 0:34:39 0:49:24
Cross Country Express 102 0:45:41 1:25:39 2:24:15 2:24:15 0:45:41 0:39:58 0:58:36
Lonesome, Oniry & Mean 106 0:50:36 1:34:06 2:33:12 2:33:12 0:50:36 0:43:30 0:59:06
SWVAC 101 0:43:10 1:18:02 2:39:08 2:39:08 0:43:10 0:34:52 1:21:06
Gates/Kiser 32 0:53:15 1:33:48 2:46:16 2:46:16 0:53:15 0:40:33 1:12:28
COED TEAMS:
Three Men & a Lady 110 0:43:11 1:25:07 2:23:12 2:23:12 0:43:11 0:41:56 0:58:05
Will We Make It? 112 0:49:35 1:29:46 2:30:27 2:30:27 0:49:35 0:40:11 1:00:41
Hungry Mothers 105 0:53:15 1:30:46 2:34:53 2:34:53 0:53:15 0:37:31 1:04:07
Fluffy 104 0:52:08 1:35:45 2:37:41 2:37:41 0:52:08 0:43:37 1:01:56
Mudd Dawgs 108 0:57:58 1:38:44 2:40:08 2:40:08 0:57:58 0:40:46 1:01:24
Team OSSO 117 0:58:20 1:43:38 2:46:16 2:46:16 0:58:20 0:45:18 1:02:38
Fear This! 103 0:52:07 1:40:56 3:00:28 3:00:28 0:52:07 0:48:49 1:19:32