MOUNTAIN DO TRIATHLON
April 30, 2005 2005
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike  
UNDER 40 WOMEN:
 
Johnston, Tiffanny 2 0:48:05 1:24:50 2:28:24 2:28:24 0:48:05 0:36:45 1:03:34    
Hoffman, Jessi 36 0:46:36 1:30:37 2:32:49 2:32:49 0:46:36 0:44:01 1:02:12    
Hoofnagle, Laura 30 0:53:57 1:29:43 2:36:01 2:36:01 0:53:57 0:35:46 1:06:18    
Greer, Angela 33 0:59:04 1:39:30 2:49:54 2:49:54 0:59:04 0:40:26 1:10:24
Moore, Julie 19 0:56:38 1:41:02 2:52:06 2:52:06 0:56:38 0:44:24 1:11:04
Trivette, Ann Marie 48 0:58:38 1:43:33 2:54:59 2:54:59 0:58:38 0:44:55 1:11:26
Richardson, Carla 6 0:56:27 1:43:33 3:01:08 3:01:08 0:56:27 0:47:06 1:17:35
Rasor, Laura 10 1:04:04 1:47:05 3:12:00 3:12:00 1:04:04 0:43:01 1:24:55
Bales, Lori 60 0:47:28 0:00:00 0:00:00 0:00:00 0:47:28 0:00:00 0:00:00
 
Women 40 and Over:                
Blacherer, Sophie 59 0:49:20 1:32:30 2:33:24 2:33:24 0:49:20 0:43:10 1:00:54  
Murthy, Julie 16 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00