MOUNTAIN DO TRIATHLON
2005
April 30, 2005
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
                 
WOMEN TEAMS:  
Shevacs 19 0:49:18 1:28:15 2:32:54 2:32:54 0:49:18 0:38:57 1:04:39  
                   
MEN TEAMS:
Town House Grill Team 18 0:36:37 1:14:20 2:08:35 2:08:35 0:36:37 0:37:43 0:54:15
Hopelessly Lost 13 0:40:00 1:15:04 2:03:54 2:18:37 0:40:00 0:35:04 0:48:50
Hungry Fathers 21 0:43:33 1:21:25 2:21:34 2:21:34 0:43:33 0:37:52 1:00:09  
Team Indiglo 17 0:44:42 1:22:06 2:21:53 2:21:53 0:44:42 0:37:24 0:59:47  
J:S:F: Powerhouse 14 0:50:25 1:23:04 2:23:19 2:23:19 0:50:25 0:32:39 1:00:15
More Bank for the Buck 16 0:57:25 1:29:43 2:25:42 2:25:42 0:57:25 0:32:18 0:55:59
Dazed and Confused 12 0:47:25 1:25:10 2:37:59 2:37:59 0:47:25 0:37:45 1:12:49
Mash Unit 15 0:53:02 1:28:08 2:51:03 2:51:03 0:53:02 0:35:06 1:22:55
 
COED TEAMS:                
Horseridge Expedition 3 0:40:41 1:20:50 2:09:40 2:09:40 0:40:41 0:40:09 0:48:50
Three Men and a Lady 9 0:39:35 1:18:03 2:14:44 2:14:44 0:39:35 0:38:28 0:56:41
Spankers 4 0:44:26 1:22:15 2:15:20 2:15:20 0:44:26 0:37:49 0:53:05
GC Pres 1 0:38:33 1:15:15 2:15:33 2:15:33 0:38:33 0:36:42 1:00:18  
Team Uh-Oh's 6 1:03:03 1:42:26 3:17:32 3:17:32 1:03:03 0:39:23 1:35:06  
Three Ladies and a Lucky Guy 8 0:50:24 1:29:00 2:28:02 2:28:02 0:50:24 0:38:36 0:59:02  
Todd & the 2 Bears 10 0:39:03 1:21:07 2:30:12 2:30:12 0:39:03 0:42:04 1:09:05
Two ladies and a Man 11 0:44:02 1:21:07 2:42:52 2:42:52 0:44:02 0:37:05 1:21:45
Harden 2 0:59:15 1:51:14 2:42:52 2:42:52 0:59:15 0:51:59 0:51:38
The Mongrels 7 0:58:07 1:39:47 3:00:07 3:00:07 0:58:07 0:41:40 1:20:20
YOUTH TEAMS:                
Strikers 22 0:47:23 1:31:22 2:37:33 2:37:33 0:47:23 0:43:59 1:06:11
               
CHALLENGE TEAMS:
 Team Retching Yaks
Jim Pasco 5 1:04:39 1:47:21 3:19:26 3:19:26 1:04:39 0:42:42 1:32:05
Margo Farnsworth                
Alan Daigre                
  Bold Print:  Timing Errors/Corrected Times