MOUNTAIN DO TRIATHLON
April 30, 2005 2005
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
MEN UNDER 40
Collie, Bill 24 0:43:48 1:18:18 2:07:31 2:07:31 0:43:48 0:34:30 0:49:13  
Deere, David 37 0:37:30 1:11:49 2:12:02 2:12:02 0:37:30 0:34:19 1:00:13  
Medlin, Michael 27 0:42:03 1:18:10 2:12:10 2:12:10 0:42:03 0:36:07 0:54:00  
Seats, Andrew 25 0:51:36 1:39:01 2:13:12 2:13:12 0:51:36 0:47:25 0:34:11 Unofficial bike time
Covington, Doug 34 0:43:18 1:21:10 2:13:15 2:13:15 0:43:18 0:37:52 0:52:05
Russell, Derek 44 0:45:19 1:18:55 2:13:54 2:13:54 0:45:19 0:33:36 0:54:59
Rutters, Kingsley 50 0:45:19 1:18:48 2:16:58 2:16:58 0:45:19 0:33:29 0:58:10
Zealand, Michael 46 0:39:40 1:20:45 2:20:35 2:20:35 0:39:40 0:41:05 0:59:50
Hoofnagle, Andy 29 0:44:32 1:18:55 2:23:58 2:23:58 0:44:32 0:34:23 1:05:03
Wood, Darren 17 0:47:31 1:28:05 2:25:32 2:25:32 0:47:31 0:40:34 0:57:27
Driscoll, Donald 43 0:39:51 1:14:18 2:25:32 2:25:32 0:39:51 0:34:27 1:11:14
Thiesson, Eric 58 0:45:38 1:23:55 2:25:52 2:25:52 0:45:38 0:38:17 1:01:57
Haas, Matt 3 0:44:08 1:21:46 2:27:52 2:27:52 0:44:08 0:37:38 1:06:06
Cross, Chad 42 0:49:24 1:26:42 2:29:27 2:29:27 0:49:24 0:37:18 1:02:45
Dillow, Chris 35 0:45:08 1:25:51 2:31:56 2:31:56 0:45:08 0:40:43 1:06:05
Boggs, Joe 31 0:50:40 1:28:58 2:35:07 2:35:07 0:50:40 0:38:18 1:06:09
Horner, Phillip 61 0:46:58 1:32:36 2:38:27 2:38:27 0:46:58 0:45:38 1:05:51
Radloff, Knut 22 1:04:32 1:42:26 2:46:46 2:46:46 1:04:32 0:37:54 1:04:20
Ingram, Jason 9 0:49:22 1:32:17 2:48:28 2:48:28 0:49:22 0:42:55 1:16:11
Saferight, Michael 45 0:54:43 1:37:40 2:48:55 2:48:55 0:54:43 0:42:57 1:11:15
Forrest, Carson 52 0:51:58 1:37:29 2:54:31 2:54:31 0:51:58 0:45:31 1:17:02
Myers, Jeff 7 1:06:03 1:49:29 3:01:07 3:01:07 1:06:03 0:43:26 1:11:38
Strayer, Bryan 15 1:05:15 1:47:45 3:11:29 3:11:29 1:05:15 0:42:30 1:23:44
McGowan, Chris 47 1:01:08 1:46:16 3:19:16 3:19:16 1:01:08 0:45:08 1:33:00
Kitchin, James 4 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
White, John 11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Heath, Kevin 20 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Stair, Daniel 1 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
                 
Men 40 and Over:
Broggeman, Carl 51 0:37:37 1:09:41 1:59:20 1:59:20 0:37:37 0:32:04 0:49:39  
Anstoetter, Steve 56 0:44:38 1:17:44 2:08:53 2:08:53 0:44:38 0:33:06 0:51:09  
Long, Mark 26 0:42:16 1:15:24 2:10:38 2:10:38 0:42:16 0:33:08 0:55:14
Cox, Freeman 13 0:42:42 1:20:28 2:10:40 2:10:40 0:42:42 0:37:46 0:50:12  
Dietrich, Scott 14 0:48:15 1:23:45 2:16:57 2:16:57 0:48:15 0:35:30 0:53:12  
Freeman, Scott 38 0:42:45 1:17:22 2:18:37 2:18:37 0:42:45 0:34:37 1:01:15
Burkey, Mark 32 0:45:11 1:20:35 2:24:06 2:24:06 0:45:11 0:35:24 1:03:31
Whitt, David 28 0:53:08 1:29:50 2:32:55 2:32:55 0:53:08 0:36:42 1:03:05
Alderfer, Steve 5 0:49:44 1:30:55 2:37:08 2:37:08 0:49:44 0:41:11 1:06:13
Smith, Tim 41 0:54:22 1:34:37 2:37:17 2:37:17 0:54:22 0:40:15 1:02:40
Lineberry, Carroll 55 0:55:30 1:33:04 2:38:44 2:38:44 0:55:30 0:37:34 1:05:40
Cheers, Bob 49 0:56:09 1:32:12 2:41:00 2:41:00 0:56:09 0:36:03 1:08:48
Doss, Michael 57 0:50:20 1:30:15 2:43:24 2:43:24 0:50:20 0:39:55 1:13:09
Jones, Jackie 53 0:51:51 1:34:27 2:44:48 2:44:48 0:51:51 0:42:36 1:10:21
Godsey, Lance 12 0:53:04 1:34:37 2:51:54 2:51:54 0:53:04 0:41:33 1:17:17
Brannon, Michael 40 0:52:39 1:33:35 3:01:53 3:01:53 0:52:39 0:40:56 1:28:18
Bolinger, David 54 0:55:25 1:42:33 3:06:13 3:06:13 0:55:25 0:47:08 1:23:40  
Sanders, Neal 23 0:54:43 1:55:00 3:36:35 3:36:35 0:54:43 1:00:17 1:41:35  
Meador, Richard 39 1:22:41 2:08:10 4:02:00 4:02:00 1:22:41 0:45:29 1:53:50
Gatti, Michael 21 1:21:26 2:22:10 0:00:00 0:00:00 1:21:26 1:00:44 0:00:00
             
Youth
Myers, Aaron 8 0:46:40 1:35:04 2:39:50 2:39:50 0:46:40 0:48:24 1:04:46
Blount, Hannah 18 0:55:00 1:40:52 3:01:06 3:01:06 0:55:00 0:45:52 1:20:14