MOUNTAIN DO TRIATHLON
April 24,2004 2004
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike  
UNDER 40 WOMEN:                  
Raffo, Meghan 157 0:51:20 1:28:54 2:33:38 2:33:38 0:51:20 0:37:34 1:04:44 Overall  
Blachere, Sophie 191 0:57:12 1:41:53 2:42:04 2:42:04 0:57:12 0:44:41 1:00:11 1st  
Pohlig, Jennifer 156 0:47:40 0:00:00 0:00:00 2:50:00 0:47:40 0:00:00 0:00:00 2nd  
Flowers, Karen 155 0:56:16 1:45:50 2:51:36 2:51:36 0:56:16 0:49:34 1:05:46 3rd
Lee, Christy 159 0:58:25 1:40:28 2:54:20 2:54:20 0:58:25 0:42:03 1:13:52
Abner, Wendy 170 1:19:59 2:20:50 3:11:38 3:11:38 1:19:59 1:00:51 0:50:48
Chilcoat 171 1:19:32 2:20:50 3:11:38 3:11:38 1:19:32 1:01:18 0:50:48
Smith, Koni 158 1:08:32 1:58:20 0:00:00 0:00:00 1:08:32 0:49:48 0:00:00
OVER 40 WOMEN:              
Nicar, Amy 160 0:56:26 1:37:03 2:44:39 2:44:39 0:56:26 0:40:37 1:07:36 1st
Shepard, Teresa 161  0:58:02 1:43:37 2:54:30 2:54:30 0:58:02 0:45:35 1:10:53 2nd