MOUNTAIN DO TRIATHLON
April 24, 2004 2004
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
MEN UNDER 40                
Stufflebeem, Mark 148 0:44:15 1:15:51 2:10:38 2:10:38 0:44:15 0:31:36 0:54:47 Overall
Henderson, Mike 137 0:44:54 1:21:56 2:11:48 2:11:48 0:44:54 0:37:02 0:49:52 1st
Medlin, Michael 184 0:48:46 1:25:46 2:23:25 2:23:25 0:48:46 0:37:00 0:57:39 2nd
Russell, Derek 145 0:49:42 1:28:54 2:25:03 2:25:03 0:49:42 0:39:12 0:56:09 3rd
Mhley, Mark 142 0:49:26 1:27:55 2:25:45 2:25:45 0:49:26 0:38:29 0:57:50
Thiessen, Eric 149 0:45:35 1:25:13 2:26:02 2:26:02 0:45:35 0:39:38 1:00:49
Rowell, Sam 127 0:48:17 1:26:27 2:31:30 2:31:30 0:48:17 0:38:10 1:05:03  
Haas, Matthew 121 0:48:11 1:27:10 2:32:17 2:32:17 0:48:11 0:38:59 1:05:07
Kaufman, Matt 138 0:48:45 1:25:46 2:33:30 2:33:30 0:48:45 0:37:01 1:07:44
Markwalter, Ken 153 0:50:45 1:30:42 2:34:30 2:34:30 0:50:45 0:39:57 1:03:48
Heath, Kevin 136 0:50:39 1:32:28 2:40:16 2:40:16 0:50:39 0:41:49 1:07:48
Wood, Travis 152 0:50:01 0:00:00 2:40:17 2:40:17 0:50:01 0:00:00 1:50:16
Smith, Richard 128 0:54:54 1:35:06 2:41:28 2:41:28 0:54:54 0:40:12 1:06:22
Atkinson, Christianson 186 0:54:12 1:38:33 2:43:53 2:43:53 0:54:12 0:44:21 1:05:20
Hayes, Walker 135 0:51:37 1:28:54 2:44:05 2:44:05 0:51:37 0:37:17 1:15:11
Tynan, Matt 179 0:58:54 1:36:03 2:44:56 2:44:56 0:58:54 0:37:09 1:08:53
Smith, Tim 193 1:01:48 1:42:32 2:45:46 2:45:46 1:01:48 0:40:44 1:03:14
Bear, James 131 0:54:11 0:00:00 2:48:13 2:48:13 0:54:11 0:00:00 1:54:02
Cheers, Bob 181 1:03:28 2:27:45 2:49:06 2:49:06 1:03:28 1:24:17 0:21:21
Humphray, Steve 162 0:55:04 1:38:38 2:50:05 2:50:05 0:55:04 0:43:34 1:11:27
Rose, Andrew 144 0:50:33 1:38:28 2:50:05 2:50:05 0:50:33 0:47:55 1:11:37
Flowers, Robbie 134 0:56:45 1:45:50 2:51:39 2:51:39 0:56:45 0:49:05 1:05:49
Wood, Darren 151 0:53:51 1:34:42 2:51:48 2:51:48 0:53:51 0:40:51 1:17:06
Safewright, Michael 165 1:01:47 1:44:24 2:52:02 2:52:02 1:01:47 0:42:37 1:07:38
White, John 150 0:57:18 1:43:02 2:52:55 2:52:55 0:57:18 0:45:44 1:09:53
Perkins, Ken 183 0:55:39 1:40:25 2:54:25 2:54:25 0:55:39 0:44:46 1:14:00
Jones, William 163 1:01:03 1:48:13 2:56:09 2:56:09 1:01:03 0:47:10 1:07:56
Lee, Dane 124 0:59:47 1:39:49 2:56:42 2:56:42 0:59:47 0:40:02 1:16:53
Hayes, James 122 0:00:00 1:50:49 2:57:26 2:57:26 0:00:00 1:50:49 1:06:37
Sherwood, Jeff 189 1:03:13 1:45:29 2:58:39 2:58:39 1:03:13 0:42:16 1:13:10
Bear, Stephen 132 1:04:31 1:42:39 3:00:49 3:00:49 1:04:31 0:38:08 1:18:10
Myers, Jeff 143 1:05:15 1:46:23 3:01:06 3:01:06 1:05:15 0:41:08 1:14:43
Banks, Forrestor 185 0:58:56 1:46:59 3:03:55 3:03:55 0:58:56 0:48:03 1:16:56
Basham, Philip 187 1:04:16 1:44:53 3:08:35 3:08:35 1:04:16 0:40:37 1:23:42
Randolph, Wayne 126 1:06:03 1:47:40 3:10:41 3:10:41 1:06:03 0:41:37 1:23:01
Britton, Lee 133 1:05:42 1:46:51 3:10:59 3:10:59 1:05:42 0:41:09 1:24:08
Morgan, Doug 173 1:19:32 2:20:50 3:11:58 3:11:58 1:19:32 1:01:18 0:51:08
Hewitt, Adam 188 0:59:26 1:47:05 3:15:26 3:15:26 0:59:26 0:47:39 1:28:21
Barton, Dan 130 1:04:24 1:46:19 3:16:12 3:16:12 1:04:24 0:41:55 1:29:53
Wilson, Alex 180 1:03:59 1:47:57 3:16:23 3:16:23 1:03:59 0:43:58 1:28:26
Maw, Russell 140 1:07:34 1:58:20 0:00:00 0:00:00 1:07:34 0:50:46 0:00:00
Mathes, Trevor 139 0:00:00 1:40:28 0:00:00 0:00:00 0:00:00 1:40:28 0:00:00
Maw, Jeff 140 1:12:33 2:09:05 0:00:00 0:00:00 1:12:33 0:56:32 0:00:00
Martin, David 190 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Smith, Ron 146 1:08:32 1:58:00 0:00:00 0:00:00 1:08:32 0:49:28 0:00:00
Stroup, Tim 147 0:54:45 1:36:32 0:00:00 0:00:00 0:54:45 0:41:47 0:00:00
Henigen, Doug 176 1:01:05 1:38:25 0:00:00 0:00:00 1:01:05 0:37:20 0:00:00
Atkins, Tom 174 0:41:32 1:18:35 0:00:00 0:00:00 0:41:32 0:37:03 0:00:00
OVER 40 MEN:        
Prater, Mark 125 0:42:32 1:19:22 2:11:34 2:11:34 0:42:32 0:36:50 0:52:12 1st
Freeman, Scott 120 0:44:49 1:18:32 2:13:16 2:13:16 0:44:49 0:33:43 0:54:44 2nd
Long, Mark 175 0:48:47 1:25:17 2:23:19 2:23:19 0:48:47 0:36:30 0:58:02 3rd
Barger, Rick 115 0:47:41 1:24:54 2:24:20 2:24:20 0:47:41 0:37:13 0:59:26
Feliu, Jerry 118 0:46:03 1:20:42 2:26:18 2:26:18 0:46:03 0:34:39 1:05:36
Benedict, Jeff 116 0:52:50 1:29:49 2:33:16 2:33:16 0:52:50 0:36:59 1:03:27
Alderfer, Steve 113 0:57:14 1:38:38 2:49:11 2:49:11 0:57:14 0:41:24 1:10:33
Leal, Jeff 123 0:54:56 1:40:56 2:49:31 2:49:31 0:54:56 0:46:00 1:08:35
Bolinger, David 164 0:59:25 1:44:15 2:52:10 2:52:10 0:59:25 0:44:50 1:07:55
Lineberry, Carrol 182 1:08:02 1:47:06 2:52:55 2:52:55 1:08:02 0:39:04 1:05:49
Matlock, David 177 1:04:03 1:43:09 3:03:10 3:03:10 1:04:03 0:39:06 1:20:01
Godsey, Lance 192 0:00:00 1:55:10 3:10:41 3:10:41 0:00:00 1:55:10 1:15:31
Spalding, Pat 172 1:19:49 2:20:50 3:11:58 3:11:58 1:19:49 1:01:01 0:50:48
Austin, Jeff 178 1:00:20 1:45:17 3:16:41 3:16:41 1:00:20 0:44:57 1:31:24
Forrestor, Randy 119 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Witt, David 129 1:05:25 1:47:43 0:00:00 0 0 0:42:18 0
Spalding, Pat 172 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00