MOUNTAIN DO TRIATHLON
April 28, 2007 2007
Men Individual  
         Elapsed Time              Split Times
MEN UNDER 40  
Name Number Run Water Bike Total Run Water Bike
Paquette, Caleb 1 0:44:08 1:18:15 2:16:28 2:16:28 0:44:08 0:34:07 0:58:13
Sparks, Jared 3 0:50:50 1:31:50 2:35:54 2:35:54 0:50:50 0:41:00 1:04:04
Krickus, Robert 4 0:50:35 1:59:40 3:10:28 3:10:28 0:50:35 1:09:05 1:10:48
Wilson, Mike 9 0:51:09 1:28:22 2:43:27 2:43:27 0:51:09 0:37:13 1:15:05
Owens, Chad 10 0:41:20 1:22:47 2:24:05 2:24:05 0:41:20 0:41:27 1:01:18
Radford, Robert 12 1:01:30 1:49:42 3:10:05 3:10:05 1:01:30 0:48:12 1:20:23
Salyers, Mark 16 0:54:36 1:34:25 2:56:22 2:56:22 0:54:36 0:39:49 1:21:57
Coffe (Cobble??), Thomas 18 1:00:29 1:45:52 3:06:41 3:06:41 1:00:29 0:45:23 1:20:49
Deere, David 19 0:39:50 1:14:50 2:12:10 2:12:10 0:39:50 0:35:00 0:57:20
Reecher, Eric 22 0:47:26 1:25:49 2:33:13 2:33:13 0:47:26 0:38:23 1:07:24
Griesemer, Brian 23 0:46:52 1:21:04 2:26:54 2:26:54 0:46:52 0:34:12 1:05:50
Stair, Daniel 24 0:52:17 1:46:47 0:00:00 0:00:00 0:52:17 0:54:30 ########
Carswell, Warren 78 0:50:45 1:28:34 2:26:07 2:26:07 0:50:45 0:37:49 0:57:33
Stalnaker, Nate 80 0:46:07 1:25:40 2:31:58 2:31:58 0:46:07 0:39:33 1:06:18
Steward, Dustin 84 0:48:22 1:25:49 2:31:26 2:31:26 0:48:22 0:37:27 1:05:37
Pierson, Johnathon 86 0:51:03 1:37:50 2:31:17 2:31:17 0:51:03 0:46:47 0:53:27
Men 40 and Over:    
Name Number Run Water Bike Total Run Water Bike
Simcox, Jeff 2 0:51:39 1:35:15 2:46:33 2:46:33 0:51:39 0:43:36 1:11:18
Branch, Eddie 5 0:43:24 1:19:24 2:12:00 2:12:00 0:43:24 0:36:00 0:52:36
Tucker, Jimmy 8 1:01:20 1:45:45 3:10:24 3:10:24 1:01:20 0:44:25 1:24:39
Mathes, Trevor 11 0:52:35 1:37:02 2:50:54 2:50:54 0:52:35 0:44:27 1:13:52
Clark, Roger 13 0:51:01 1:39:25 2:50:04 2:50:04 0:51:01 0:48:24 1:10:39
Burkey, Mark 14 0:46:37 1:22:10 2:20:50 2:20:50 0:46:37 0:35:33 0:58:40
Hoag, Thomas 15 0:55:38 1:44:42 2:52:34 2:52:34 0:55:38 0:49:04 1:07:52
Hansen, Bradley 17 0:55:37 1:39:45 2:46:47 2:46:47 0:55:37 0:44:08 1:07:02
Weatherford, Steve 21 1:02:18 1:47:22 2:59:20 2:59:20 1:02:18 0:45:04 1:11:58
Dietrich, Scott 25 0:44:44 1:16:34 2:05:22 2:05:22 0:44:44 0:31:50 0:48:48
Tilson, Bill 26 0:59:17 1:56:18 2:59:18 2:59:18 0:59:17 0:57:01 1:03:00
Furr, Gil 79 0:59:48 1:36:36 2:54:17 2:54:17 0:59:48 0:36:48 1:17:41
Cheers, Bob 82 0:58:25 1:38:00 2:55:54 2:55:54 0:58:25 0:39:35 1:17:54
Anstoetler, Steven 83 0:44:14 1:17:04 2:08:37 2:08:37 0:44:14 0:32:50 0:51:33
Prince, Philip 85 0:40:37 1:12:48 2:04:48 2:04:48 0:40:37 0:32:11 0:52:00
Horner, Phil 87 0:42:57 1:17:48 2:15:41 2:15:41 0:42:57 0:34:51 0:57:53
Harkleroad, Eddie 88 0:46:27 1:27:07 2:39:06 2:39:06 0:46:27 0:40:40 1:11:59
Hales, Kent 89 0:52:39 4:42:02 2:56:38 2:56:38 0:52:39 3:49:23 ########
Prater, Mark 90 0:48:10 1:29:56 2:34:58 2:34:58 0:48:10 0:41:46 1:05:02
Rhinehart, Andrew 91 0:54:01 1:28:34 2:55:20 2:55:20 0:54:01 0:34:33 1:26:46
Women Individual  
         Elapsed Time              Split Times
UNDER 40 WOMEN:
Name Number Run Water Bike Total Run Water Bike
Simmons, Erin 6 0:58:15 1:42:19 3:07:36 3:07:36 0:58:15 0:44:04 1:25:17
Sal, Laura 7 1:03:20 1:49:52 03.10.46 03.10.46 1:03:20 0:46:32 #VALUE!
Women 40 and Over: Number Run Water Bike Total Run Water Bike
Carrico, Cheryl 20 0:56:43 1:40:44 2:48:46 2:48:46 0:56:43 0:44:01 1:08:02
Tilson, Debbie 27 0:59:54 1:44:42 2:51:48 2:51:48 0:59:54 0:44:48 1:07:06
Rasor, Laura 81 1:01:48 1:43:47 2:59:04 2:59:04 1:01:48 0:41:59 1:15:17
Teams
         Elapsed Time              Split Times
Name Number Run Water Bike Total Run Water Bike
                 
WOMEN TEAMS:    
Shevacians 37 0:53:00 1:34:30 2:42:58 2:42:58 0:53:00 0:41:30 1:08:28
  Vivian Hill
  Leslie Houde
  Lisa Farmer
  Patricia Crvich
"1" 31 0:44:19 1:21:19 2:06:29 2:06:29 0:44:19 0:37:00 0:45:10
   Freddie Moore
  Dwain Miller
  Rick Lemon
  David Rose
Todd and Jerry 33 0:38:44 1:18:02 2:24:51 2:24:51 0:38:44 0:39:18 1:06:49
  Todd Mitchell
  Jerry Orr
Z00 Mountain 34 0:55:27 1:38:21 2:47:47 2:47:47 0:55:27 0:42:54 1:09:26
  Sawn Polliard
  Jason Gillikin
Team Bolt 38 0:41:20 1:17:59 2:18:48 2:18:48 0:41:20 0:36:39 1:00:49
  Asher Lawrence
  Norman Santos
  Dan Bolt
  Sam Hammack
VSP/Div IV 39 0:48:10 1:26:05 2:47:55 2:47:55 0:48:10 0:37:55 1:21:50
  James Asburg
  James E Scott
  Allen Lilly
  John Johnson
QEQ Express 40 0:43:59 1:24:05 2:32:00 2:32:00 0:43:59 0:40:06 1:07:55
  Eric Eller
  Travis Quesenberry
  Bryan Quesenberry
"PBR" 41 0:46:12 1:22:47 2:09:50 2:09:50 0:46:12 0:36:35 0:47:03
  Chris Sullivan
  Bill Miller
  Brad Carico
  David Richert
Hot Willies 42 0:37:54 1:16:17 2:15:15 2:15:15 0:37:54 0:38:23 0:58:58
Chris Dillow
William Tickle
Jason Bowles
Mike Sage
C & L 45 0:38:42 1:17:52 2:23:14 2:23:14 0:38:42 0:39:10 1:05:22
Lucas Odum
Charlie Wassum
Dream Theater -  44 1:10:12 1:56:07 DNF DNF 1:10:12 0:45:55 #VALUE!
Neale Edwards
Steve Vastartis
MR Jox 46 0:41:27 1:21:40 2:26:26 2:26:26 0:41:27 0:40:13 1:04:46
Roger Poe
Mark Ross
John Hill
Tom Graham
COED TEAMS:    
Trail Whisperers 35 0:53:31 1:34:25 2:32:40 2:32:40 0:53:31 0:40:54 0:58:15
  Vicky Fiores
  Mattew Lisa
3 Men and a Lady 36 0:41:39 1:20:43 2:26:33 2:26:33 0:41:39 0:39:04 1:05:50
  Karl Kalber
  Jim Pruitt
  Missy Allison
  Derek Allen
Jimivannie 43 0:50:54 1:28:30 2:32:23 2:32:23 0:50:54 0:37:36 1:03:53
Iva Haynes
Annie Gamble
Jim Bowers
DAG 32 0:37:51 1:11:10 2:11:29 2:11:29 0:37:51 0:33:19 1:00:19
Greg Hoofnagle
Andy Hoofnagle
Laura Hoofnagle
Danny Sturgill