MOUNTAIN DO TRIATHLON
April 22, 2006 2006
         Elapsed Time              Split Times
UNDER 40 WOMEN:
Name Number Run Water Bike Total Run Water Bike    
Cristy Lee 36 0:50:10 1:27:48 2:44:04 2:44:04 0:50:10 0:37:38 1:16:16 1st  
Julie Moore 44 0:57:49 1:42:58 2:50:58 2:50:58 0:57:49 0:45:09 1:08:00 2nd  
Hannah Blount 12 0:56:06 1:35:13 2:55:18 2:55:18 0:56:06 0:39:07 1:20:05 3rd  
Angela Greer 31 1:02:18 1:42:01 2:57:21 2:57:21 1:02:18 0:39:43 1:15:20    
Chrissy Johnson 14 1:02:37 1:48:19 3:16:55 3:00:00 1:02:37 0:45:42 1:28:36
Laura Rasor 54 1:07:34 1:59:50 3:32:00 3:32:00 1:07:34 0:52:16 1:32:10
Natasha Gage 64 1:00:45 1:45:42 3:33:00 3:33:00 1:00:45 0:44:57 1:47:18
Erin Simmons 19 1:03:18 1:49:07 3:33:00 3:33:00 1:03:18 0:45:49 1:43:53
Jennifer Nichols 32 0:49:07 1:34:37 3:33:00 3:33:00 0:49:07 0:45:30 1:58:23
Alysa Billings 37 1:38:07 2:32:30 3:33:00 3:33:00 1:38:07 0:54:23 1:00:30
Raina Sluder 38 1:38:07 2:33:16 3:33:00 3:33:00 1:38:07 0:55:09 0:59:44  
Kristy Proffitt 13 1:27:00 2:15:34 3:33:00 3:33:00 3:33:00 0:48:34 1:17:26
 
Women 40 and Over: Number Run Water Bike Total Run Water Bike  
 Debbie Tilson 22 1:01:09 1:46:30 2:59:23 2:59:23 1:01:09 0:45:21 1:12:53 1st