MOUNTAIN DO TRIATHLON
April 22, 2006 2006
Individual Red
         Elapsed Time              Split Times
MEN UNDER 40    
Name Number Run Water Bike Total Run Water Bike  
Allen Shockley 65 0:42:05 1:12:33 2:05:00 2:05:00 0:42:05 0:30:28 0:52:27 1st
David Deere 45 0:38:03 1:11:42 2:06:13 2:06:13 0:38:03 0:33:39 0:54:31 2nd
Bill Collie 1 0:44:55 1:18:57 2:09:13 2:09:13 0:44:55 0:34:02 0:50:16 3rd
Mike Henderson 2 0:42:41 1:17:31 2:11:03 2:11:03 0:42:41 0:34:50 0:53:32  
Jim McMackin 34 0:45:20 1:25:42 2:22:07 2:22:07 0:45:20 0:40:22 0:56:25  
Charlie Wassum 41 0:43:04 1:19:30 2:24:31 2:24:31 0:43:04 0:36:26 1:05:01
Phil Horner 63 0:44:02 1:21:34 2:25:15 2:25:15 0:44:02 0:37:32 1:03:41
Andrew Peddy 16 0:43:54 1:20:18 2:25:29 2:25:29 0:43:54 0:36:24 1:05:11  
Jonathan Horne 29 0:50:10 1:29:34 2:28:27 2:28:27 0:50:10 0:00:00 1:38:17
Ken Markwalter 60 0:46:25 1:25:22 2:29:39 2:29:39 0:46:25 0:38:57 1:04:17
Emery Reid 4 0:47:36 1:26:10 2:33:53 2:33:53 0:47:36 0:38:34 1:07:43
Jim Hayes 52 0:53:22 1:31:16 2:35:26 2:35:26 0:53:22 0:37:54 1:04:10
Chris Dillow 28 0:47:20 1:27:46 2:35:27 2:35:27 0:47:20 0:40:26 1:07:41
Kevin Heath 18 0:46:42 1:21:10 2:37:13 2:37:13 0:46:42 0:34:28 1:16:03
Eric Reecher 57 0:50:00 1:32:40 2:44:16 2:44:16 0:50:00 0:42:40 1:11:36
Kyle Sipe 15 0:49:06 1:27:03 2:44:18 2:44:18 0:49:06 0:37:57 1:17:15
Dustin Steward 55 0:00:00 1:33:50 2:44:19 2:44:19 0:00:00 1:33:50 1:10:29
Keith Lowry 50 0:49:59 1:33:35 2:44:20 2:44:20 0:49:59 0:43:36 1:10:45
Todd Smith 42 0:53:12 1:34:36 2:45:18 2:45:18 0:53:12 0:41:24 1:10:42
Don Crisp 59 0:57:00 1:35:56 2:47:03 2:47:03 0:57:00 0:38:56 1:11:07
Josh Blount 11 0:51:44 1:32:34 2:49:40 2:49:40 0:51:44 0:40:50 1:17:06
Michael Saferight 6 0:55:48 1:37:34 2:52:59 2:52:59 0:55:48 0:41:46 1:15:25
Daniel Stair 23 0:47:58 1:39:04 3:05:04 3:05:04 0:47:58 0:51:06 1:26:00
Devin Arnold 62 1:07:03 1:54:56 3:21:38 3:21:38 1:07:03 0:47:53 1:26:42
Greg Payne 26 1:01:36 1:44:18 3:22:22 3:22:22 1:01:36 0:42:42 1:38:04
Robert Radford 43 1:04:55 1:45:18 3:23:03 3:23:03 1:04:55 0:40:23 1:37:45
Mark Salyers 17 0:58:08 1:38:00 3:25:58 3:25:58 0:58:08 0:39:52 1:47:58
Warren Carswell 47 0:54:56 1:37:35 3:26:00 3:26:00 0:54:56 0:00:00 2:31:04
Dallas Gardner 51 0:50:10 1:37:18 3:26:00 3:26:00 0:50:10 0:47:08 1:48:42
Chris McGowan 61 1:03:18 1:49:20 3:26:00 3:26:00 1:03:18 0:46:02 1:36:40
Men 40 and Over:      
Name Number Run Water Bike Total Run Water Bike  
Steve Anstoetter 56 0:46:11 1:18:46 2:10:45 2:10:45 0:46:11 0:32:35 0:51:59 1st 
Scott Dietrich 7 0:49:07 1:20:38 2:15:44 2:15:44 0:49:07 0:31:31 0:55:06 2nd
Mark Prater 49 0:41:59 1:21:34 2:18:46 2:18:46 0:41:59 0:39:35 0:57:12 3rd
Eddie Branch 21 0:47:47 1:26:23 2:23:48 2:23:48 0:47:47 0:38:36 0:57:25  
David Whitt 25 0:50:47 1:27:15 2:26:45 2:26:45 0:50:47 0:36:28 0:59:30  
Eddie Harkleroad 5 0:44:49 1:22:04 2:32:09 2:32:09 0:44:49 0:37:15 1:10:05  
Andrew Rinehart 24 0:52:24 1:26:55 2:40:04 2:40:04 0:52:24 0:34:31 1:13:09
Steve Alderfer 8 0:52:51 1:32:15 2:42:18 2:42:18 0:52:51 0:39:24 1:10:03
Jeff Simcox 3 0:55:44 1:35:32 2:44:12 2:44:12 0:55:44 0:39:48 1:08:40
Andrew Necessary 20 0:50:00 1:34:17 2:50:20 2:50:20 0:50:00 0:44:17 1:16:03
Dane Lee 35 0:52:17 1:31:08 2:53:34 2:53:34 0:52:17 0:38:51 1:22:26
Bob Cheers 58 1:01:15 1:40:21 2:58:43 2:58:43 1:01:15 0:39:06 1:18:22
Richard Hulse 48 0:50:38 1:40:00 3:08:00 3:08:00 0:50:38 0:49:22 1:28:00
Neal Sanders 27 1:15:48 1:50:36 3:22:30 3:22:30 1:15:48 0:34:48 1:31:54
Chally Erb 39 0:48:51 1:25:45 3:23:59 3:23:59 0:48:51 0:36:54 1:58:14
Gil Furr 30 1:01:59 1:35:55 3:00:00 3:26:00 1:01:59 0:33:56 1:24:05
Rolson Hendricks 33 1:59:56 2:21:37 3:00:00 3:26:00 1:59:56 0:21:41 0:38:23
Youth Number Run Water Bike Total Run Water Bike  
 Daniel Blount 9 0:51:44 0:00:00 2:52:33 2:52:33 0:51:44 ????? 2:52:33 1st
Alex Wassum 40 0:57:37 1:51:04 3:26:00 3:26:00 0:57:37 0:53:27 1:34:56
Ryan Middleton 46 0:49:27 1:37:35 3:26:00 3:26:00 0:49:27 0:48:08 1:48:25